Material:
Wall: ether-polyurethane
Helix: Spring steel wire
Working Temperature:
-40deg C to +90deg C
Features:
- Very smooth inner wall and outer wall surface
- Steel wire reinforced
- Non-toxic and odorless
- Good resistance to crushing, abrasions and most chemicals
- Superior resistance against inside and outside pressure
- Excellent corrosion resistance
- UV and Ozone resistant
- Can be used as conduit and piping in food environments
- Microbial and hydrolysis resistant
| ID | OD | Length (m/roll) | Working Pressure (bar) | Weight (g/m) |
| 51 | 59 | 15 | 7 | 320 |
| 60 | 68 | 15 | 6.5 | 490 |
| 63 | 71 | 15 | 5.5 | 400 |
| 76 | 84 | 15 | 4.7 | 530 |
| 80 | 88 | 15 | 4.3 | 560 |
| 90 | 98 | 15 | 3.9 | 590 |
| 102 | 110 | 15 | 3.5 | 620 |
| 110 | 118 | 15 | 3.1 | 570 |
| 114 | 122 | 15 | 3 | 700 |
| 120 | 128 | 15 | 2.9 | 740 |
| 127 | 135 | 15 | 2.8 | 770 |
| 140 | 148 | 15 | 2.5 | 860 |
| 152 | 160 | 15 | 1.7 | 910 |
| 160 | 168 | 15 | 1.6 | 970 |
| 178 | 186 | 15 | 1.4 | 1070 |
| 203 | 211 | 15 | 1.3 | 1320 |
| 254 | 262 | 10 | 1 | 1560 |
| 305 | 313 | 10 | 0.9 | 2040 |

Reviews
There are no reviews yet.