Material:
Wall: ester-polyurethane
Helix: Spring steel wire
Helix: Spring steel wire
Working Temperature:
-40deg C to +90deg C
Features:
- Good resistance to chemicals
- Abrasion proof
- Small bending radius
- Steel wire reinforced
- Gas and liquid tight
- Compressible 3:1
- Superior resistance against inside and outside pressure
- Excellent corrosion resistance
- Capable of electrostatic discharge
- Flame retardant to UL94-J=HB
| ID | OD | Length (m/roll) | Working Pressure (bar) | Weight (g/m) |
| 25 | 32 | 20 | 1.6 | 170 |
| 32 | 39 | 20 | 1.26 | 200 |
| 38 | 46 | 20 | 1.17 | 230 |
| 51 | 59 | 15 | 0.91 | 320 |
| 60 | 68 | 15 | 0.728 | 390 |
| 63 | 71 | 15 | 0.715 | 400 |
| 76 | 84 | 15 | 0.611 | 530 |
| 80 | 88 | 15 | 0.559 | 560 |
| 90 | 98 | 15 | 0.507 | 590 |
| 102 | 110 | 15 | 0.455 | 620 |
| 114 | 122 | 15 | 0.39 | 700 |
| 120 | 128 | 15 | .377 | 740 |
| 127 | 135 | 15 | 0.364 | 770 |
| 140 | 148 | 15 | 0.325 | 860 |
| 152 | 160 | 15 | 0.221 | 910 |
| 160 | 168 | 15 | 0.208 | 970 |
| 178 | 186 | 15 | 0.182 | 1070 |
| 203 | 211 | 15 | 0.169 | 1320 |
| 254 | 262 | 10 | 0.13 | 1560 |
| 305 | 313 | 10 | 0.117 | 2040 |

Reviews
There are no reviews yet.