Material:
Wall: high-grade soft PVC
Helix: Spring steel wire
Helix: Spring steel wire
Working Temperature:
-10deg C to +70deg C
Features:
- Good resistance to alkalis and acids
- Good resistance to chemicals
- Capable of electrostatic discharge
- Compressible 3:1
- Flame retardant to UL94-HB
ID | OD | Length (m/roll) | Working Pressure (bar) | Weight (g/m) |
38 | 46 | 15 | 0.5 | 260 |
51 | 59 | 15 | 0.4 | 300 |
60 | 69 | 15 | 0.35 | 320 |
63 | 72 | 15 | 0.3 | 330 |
76 | 85 | 15 | 0.27 | 400 |
80 | 89 | 15 | 0.25 | 450 |
90 | 99 | 15 | 0.23 | 480 |
102 | 110 | 15 | 0.2 | 570 |
120 | 129 | 15 | 0.17 | 730 |
127 | 135 | 15 | 0.16 | 770 |
140 | 149 | 15 | 0.15 | 840 |
152 | 160 | 15 | 0.14 | 900 |
160 | 169 | 15 | 0.13 | 970 |
178 | 187 | 15 | 0.12 | 1150 |
203 | 213 | 15 | 0.1 | 1300 |
230 | 239 | 15 | 0.09 | 1600 |
254 | 263 | 15 | 0.08 | 2000 |
Reviews
There are no reviews yet.