Material:
Wall: thermo-plastic rubber (TPE)
Helix: Spring steel wire
Working Temperature:
-40deg C to +100deg C
Features:
- Excellent price to performance ratio (low cost and robust)
- Good resistance to alkalis, acids and chemicals
- Good resistance to chemical UV and ozone
- Steel wire reinforced
- Small bending radius
- Excellent corrosion resistance
- Capable of electrostatic discharge
ID | OD | Length (m/roll) | Working Pressure (bar) | Weight (g/m) |
25 | 32 | 15 | 0.35 | 120 |
32 | 39 | 15 | 0.3 | 140 |
38 | 45 | 15 | 0.3 | 160 |
51 | 59 | 15 | 0.27 | 230 |
60 | 68 | 15 | 0.23 | 270 |
63 | 71 | 15 | 0.21 | 280 |
78 | 84 | 15 | 0.18 | 330 |
80 | 88 | 15 | 0.17 | 360 |
90 | 98 | 15 | 0.15 | 440 |
102 | 111 | 15 | 0.14 | 550 |
114 | 122 | 15 | 0.115 | 580 |
120 | 128 | 15 | 0.11 | 610 |
127 | 135 | 15 | 0.105 | 660 |
140 | 148 | 15 | 0.095 | 730 |
152 | 160 | 15 | 0.09 | 790 |
160 | 168 | 15 | 0.085 | 830 |
178 | 186 | 15 | 0.075 | 940 |
203 | 211 | 15 | 0.06 | 1100 |
254 | 262 | 10 | 0.04 | 1300 |
305 | 313 | 10 | 0.01 | 1800 |
Reviews
There are no reviews yet.