Material:
Wall: PVC coated fabric
Helix: Spring steel wire
Working Temperature:
-10deg C to +80deg C
Features:
- Fabric reinforced
- Good resistance to alkalis and acids
- Good resistance to chemical UV and ozone
- Steel wire reinforced
- Highly flexible and compressible 6:1
- Superior resistance against inside and outside pressure
- Excellent corrosion resistance
- Capable of electrostatic discharge
- Flame retardant to UL94-V2
| ID | OD | Length (m/roll) | Working Pressure (bar) | Weight (g/m) |
| 38 | 48 | 10 | 0.28 | 170 |
| 51 | 60 | 10 | 0.24 | 180 |
| 63 | 72 | 10 | 0.2 | 200 |
| 51 | 59 | 15 | 0.91 | 320 |
| 76 | 85 | 10 | 0.16 | 230 |
| 80 | 89 | 10 | 0.15 | 250 |
| 90 | 99 | 10 | 0.14 | 290 |
| 80 | 88 | 15 | 0.559 | 560 |
| 90 | 98 | 15 | 0.507 | 590 |
| 102 | 111 | 10 | 0.12 | 320 |
| 114 | 123 | 10 | 0.11 | 380 |
| 120 | 128 | 15 | .377 | 740 |
| 127 | 136 | 10 | 0.1 | 420 |
| 140 | 149 | 10 | 0.09 | 450 |
| 152 | 161 | 10 | 0.08 | 550 |
| 160 | 169 | 10 | 0.075 | 650 |
| 178 | 187 | 10 | 0.07 | 750 |
| 203 | 212 | 10 | 0.06 | 860 |
| 254 | 263 | 10 | 0.05 | 1200 |
| 305 | 314 | 10 | 0.04 | 1300 |
| 355 | 364 | 10 | 0.035 | 1700 |
| 406 | 415 | 10 | 0.03 | 1900 |

Reviews
There are no reviews yet.